Services of UAB "Own Leasing"
Price List
| No. | Fee / Service | Price (EUR) excl. VAT |
|---|---|---|
| 1 | Financial leasing agreement fee | from 1%, but not less than 400 EUR of the asset value specified in the agreement |
| 2 | Operating lease agreement fee | from 1%, but not less than 400 EUR of the asset value specified in the agreement |
| 3 | Contract amendment or schedule change fee per amendment | 1.5% of the outstanding leased asset amount, but not less than 150 EUR |
| 4 | Financial leasing early buyout fee | 1.5% of the outstanding amount, but not less than 150 EUR |
| 5 | Early termination of operating lease agreement | 5% of the residual asset value |
| 6 | Contract renewal | 150 EUR per contract |
| 7 | Document copies or resending documents | 2 EUR per page |
| 8 | Document search in the archive | 30 EUR + VAT |
| 9 | Document issuance (proxy, consents) during lease contract signing | Free (first time) |
| 10 | Additional document issuance (proxy, certificates, consents, copies of contract documents) upon client request | 20 EUR |
| 11 | Permission for sublease, issuance of authorization to travel abroad | 30 EUR |
| 12 | Postal costs (invoices, notices of contract breach) | 5 EUR per letter |
| 13 | Asset inspection/check | Based on actual costs, but not less than 100 EUR |
| 14 | Sending reminders, notices, or claims for delayed payments or other contract violations | 10 EUR |
| 15 | Forwarding of administrative penalties or other documents received in the client’s name | 15 EUR |
| 16 | Monthly contract administration fee | From 0.1% per month |
| 17 | Preparation of debt reconciliation statement or auditor's letter upon client request, other certificates | 50 EUR |
| 18 | Termination of financial leasing agreement | 5% of the residual asset value, but not less than 300 EUR |
| 19 | Commitment fee | 1% of the outstanding leased asset amount, but not less than 200 EUR per month |
